Welcome to Anek Lines. Experience an unforgettable cruise in the Adriatic Sea on board the vessels of Anek Lines.
Our goal at Greekferries Club is to offer quality services and ensure the value of your money.
- From Ancona to:
| Tarvisio | 540 | Austria to Vienna |
| Brennero | 561 | Austria to Innsbruck |
| Mont Blanc | 680 | France to Geneva/Paris |
| Ventmiglia | 656 | France to Marseille |
| Chiasso | 500 | Switzerland to Lugano |
| S. Bernardo | 631 | Switzerland to Lausanne/Bern |
- From Venice to:
| Tarvisio | 236 | Austria to Vienna |
| Brennero | 320 | Austria to Innsbruck |
| Mont Blanc | 506 | France to Geneva/Paris |
| Ventmiglia | 550 | France to Marseille |
| Chiasso | 328 | Switzerland to Lugano |
| S. Bernardo | 530 | Switzerland to Lausanne/Bern |
- From Ancona to:
| Amsterdam | 1.582 | Lausanne | 736 |
| Berlin | 1.380 | Lyon | 904 |
| Bern | 775 | London | 1.784 |
| Bonn | 1.304 | Lugano | 496 |
| Brussels | 1.362 | Luxemburg | 1.126 |
| Budapest | 1.142 | Madrid | 2.026 |
| Dusseldorf | 1.378 | Munich | 780 |
| Frankfurt | 1.127 | Oslo | 2.705 |
| Geneva | 840 | Paris | 794 |
| Graz | 808 | Prague | 2.743 |
| Hamburg | 1.650 | Salzburg | 931 |
| Hannover | 1.487 | Stockholm | 2.743 |
| Innsbruck | 620 | Stuttgart | 960 |
| Copenhagen | 2.100 | Warsaw | 1.620 |
| Koln | 1.332 | Vienna | 974 |
| Zurich | 729 |
- From Venice to:
| Amsterdam | 1.957 | Lausanne | 1.198 |
| Berlin | 1.814 | Lyon | 1.293 |
| Bern | 1.192 | London | 2.051 |
| Bonn | 1.682 | Lugano | 959 |
| Brussels | 1.751 | Luxemburg | 1.545 |
| Budapest | 1.402 | Madrid | 2.342 |
| Dusseldorf | 1.740 | Munich | 1.195 |
| Frankfurt | 1.542 | Oslo | 2.846 |
| Geneva | 1.195 | Paris | 1.245 |
| Graz | 1.149 | Prague | 2.882 |
| Hamburg | 1.955 | Salzburg | 1.348 |
| Hannover | 1.814 | Stockholm | 2.882 |
| Innsbruck | 1.063 | Stuttgart | 1.363 |
| Copenhagen | 2.540 | Warsaw | 2.060 |
| Koln | 1.702 | Vienna | 1.414 |
| Zurich | 1.163 |